SP+HER(short hydration)2R[XΪΘ~ | |||||||||||||||||||||||||||||||
ΪΌ | ξΚ | PΚ | }¦ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | @ | @ | @ | @ | @ | @ | @ |
SΜXPW [ | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | x | x | x | x | x | x | x | @ | @ | @ | @ | @ | @ | @ | |||
n[Zv` | 6 | mg/s | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
VXv` | 60 | mg/u | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
S-1FBSA1.25m2’ | 80 | mg/ϊ | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | >> | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
S-1FBSA1.25m2Θγ1.5m2’ | 100 | mg/ϊ | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | >> | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
S-1FBSA1.5m2Θγ | 120 | mg/ϊ | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | >> | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
yΣz ρΜέn[Zv`Ν8mg/kg |
|||||||||||||||||||||||||||||||