SOX+HER(2R[XΪΘ~j | |||||||||||||||||||||||||||||||
ΪΌ | ξΚ | PΚ | }¦ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | @ | @ | @ | @ | @ | @ | @ |
SΜXPW [ | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | x | x | x | x | x | x | x | @ | @ | @ | @ | @ | @ | @ | |||
ILTv` | 130 | mg/u | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
n[Zv` | 6 | mg/s | | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
TS-1@1.25m2 | 80 | mg | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | >> | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
TS-1 1.25m2Θγ1.5’ | 100 | mg | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | >> | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
TS-1@1.5m2Θγ | 120 | mg | | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | >> | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | |
yΣz 1R[XΪΝHERΝ8mg/kg |
|||||||||||||||||||||||||||||||